DE08 D1146 Cilinderkoppakking voor Graafmachine Bus Vrachtwagen 65.03901-0070 400603-00119 65.03901-0058
Productomschrijving
Productnaam: Cilinderkoppakking
Model: DE08 D1146
Onderdeelnummer: 65.03901-0070 400603-00119 65.03901-0058
![]()
| Dieselmotor 1 | ISF2.8, ISF3.8, ISF4.5, ISX12, ISG11, ISG12, X15.QSX15, ISX15 |
| 4BT, 6BT, 6CT, L8.9, ISBe, ISDe, ISLe, ISZ, QSB, QSL, QSZ... | |
| M11, ISM11, QSM11 | |
| VTA28(V28), ISC, B3.3, QST, QSK | |
| N14, K19, K38, K50, K60, NT855, A2300 | |
| Dieselmotor 2 | 1004, 1006, 1104, 1106, 4.236.3.152 |
| Dieselmotor 3 | BF4M2012-T3, BF4M1013-T3 |
| BF6M2012-T3, BF6M1013-T3, BFM8-T3, TCD2013L6-T3 | |
| TCD2012L4-T3, TCD2013L4-T3, TCD2012L6-T3. | |
| Dongfeng | DFSK C37, C35, K01, V21, V22, V27... |
| Changan | M80, M90, Star 9, Star 4500... |
| SERIE | Onderdeelnaam | Onderdeelnummer |
| ISDe | Cilinderkop | 3977225 |
| 6CT | Cilinderkop | 3973493 |
| 6L | Cilinderkop | 4929518 |
| K19 | Cilinderkop | 3021692 |
| QSB6.7 | Cilinderkop | 3977221 |
| X15 | Cilinderkop | 4962732 5413782 |
| A2300 | Cilinderkop | 4900995 |
| M11 | ECM | 3408501 |
| QSB6.7 | ECM | 4921776 |
| QSK19 | ECM | 3087122 |
| QSK50 | ECM | 4326926 |
| ISG12 | ECM | 5348863 |
| M11 | ECM Kabelboom | 2864514 |
| ISDe | Brandstofinjectiepomp | 0445020137 |
| ISLe | Brandstofinjectiepomp | 3973228 |
| 6BT | Brandstofinjectiepomp | 5262671 |
| 6CT | Brandstofinjectiepomp | 0402066721 |
| 6L | Brandstofinjectiepomp | 5258154 |
| ISF3.8 | Brandstofinjectiepomp | 0445020150 |
| QSB5.9 | Brandstofinjectiepomp | 3939940 |
| QSB6.7 | Brandstofinjectiepomp | 0445120022 |
| QSC8.3 | Brandstofinjectiepomp | 4076442 |
| K19 | PT brandstofpomp | 3655993 |
| ISDe | Brandstofinjector | 0445120123 |
| ISLe | Brandstofinjector | 0445120122 |
| ISF3.8 | Brandstofinjector | 0445110376 |
| M11 | Brandstofinjector | 4903472 |
| X15 | Brandstofinjector | 4062569 |
| QSK19 | Brandstofinjector | 4964170 |
| QSK60 | Brandstofinjector | 4010158 |
| K19 | Krukas | 3347569 |
| 6L | Turbo | 4051033 |
| ISF2.8 | Turbo | 3796169 |
| ISF3.8 | Turbo | 2836258 3774196 |
| X15 | Startmotor | 3690807 |
| DCi 11 | Waterpomp | D5600222003 |
| QSX15 | Waterpomp | 4089908 |
| QSB6.7 | Bovenste & Onderste pakkingset | 4955229 4955230 |
| QSX15 | Actuatorkit | 4089980 4089981 |
| 4955230 | QSB6.7 ONDERSTE PAKKINGSET | |
| 4955229 | QSB6.7 BOVENSTE PAKKINGSET | |
| 3928797 | 6B5.9 BLOK | |
| 4929518 | 6L BLOK | |
| 4089758/4089759 | VOLLEDIGE PAKKINGSET | |
| AR12770 | K19 KRUKASLAGER | |
| 3018210 | K50 KRUKASLAGER | |
| 3044788 | NT855 BEHUIZING, WIPPENHEFBOOM ASSY | |
| 3081251 | nokvolger | |
| 3202199 | K19 BEHUIZING, WIPPENHEFBOOM | |
| 4022500 | M11 CILINDERKOPPAKKING | |
| 3803261 | M11 WATERPOMP PAKKINGSET | |
| 4089478 | M11 BOVENSTE PAKKINGSET | |
| 4089998 | M11 ONDERSTE PAKKINGSET | |
| 4025155 | L10 BOVENSTE PAKKINGSET | |
| 3803404 | L10 ONDERSTE PAKKINGSET | |
| 3104450 | X15 CILINDERKOP |
G.W.<50KG, per express is een goede keuze voor een monster;
50KG
G.W.>200KG, over zee is uw beste optie voor bulkgoederen.
